性能參數(shù) / Performance
規(guī)格 Specifications | 爪行程t(直徑) Jaw stroke t (Diameter) | 最大夾緊力kN Max.gripping force (kN) | 最大撐緊力kN Max.bracing force (kN) | 許用壓力Mpa Allowable pressure (Mpa) | 極限轉(zhuǎn)速r/min Limited rotating speed (r/min) | 夾緊范圍 Clamping range | 撐緊范圍 Bracing range | 凈重kg Net weight (kg) |
BK160KQ | 3.7 | 32.9 | 18.5 | 0.4~0.8 | 4500 | 2-170 | 20-180 | 15 |
BK200KQ | 4.2 | 49.1 | 29.1 | 0.4~0.8 | 4500 | 5-210 | 20-240 | 23 |
BK250KQ | 4.8 | 58.7 | 32.5 | 0.4~0.8 | 2800 | 10-260 | 30-280 | 32 |
BK320KQ | 9.5 | 106.1 | 62.2 | 0.4~0.8 | 2300 | 10-350 | 40-360 | 76 |
BK400KQ | 12.7 | 137.8 | 77 | 0.4~0.8 | 1000 | 15-420 | 50-430 | 140 |
尺寸參數(shù) / Dimensions
規(guī)格 Specifications | D | D1 | D2 | d | H | H1 | H2 | h | p | Z×d | 動力楔塊齒形 | 對應(yīng)卡爪型號 |
BK160KQ | 172 | 130 | 142 | 30 | 135.5 | 99.5 | 84 | 4.5 | 20 | 3-M8 | 1×53° | BK160Z1 |
BK200KQ | 210 | 165 | 180 | 40 | 139.5 | 103.5 | 85.5 | 4.5 | 25 | 3-M10 | 1×53° | BK200Z1 |
BK250KQ | 250 | 206 | 226 | 80 | 154 | 108 | 90.5 | 5 | 30 | 3-M12 | 1×53° | BK250Z1 |
BK320KQ | 325 | 270 | 290 | 120 | 221 | 160 | 140.5 | 5 | 32 | 6-M12 | 1.5×60° | BK320Z2-60 |
BK400KQ | 400 | 340 | 368 | 120 | 242 | 168 | 147 | 6 | 40 | 6-M16 | 1.5×60° | - |
注:以上數(shù)據(jù)為標(biāo)準(zhǔn)參數(shù),也可以根據(jù)客戶特殊要求設(shè)計(jì)。 Note: above numbers are standard parameters. We can also design products according to clients' special requirements. |
常州比優(yōu)特機(jī)械設(shè)備制造有限公司創(chuàng)立于2007年,是一家專業(yè)從事各類非標(biāo)氣動卡盤制造的現(xiàn)代技術(shù)型企業(yè),專注車床、磨床、加工中心領(lǐng)域十五載,有著成熟的設(shè)計(jì)制造經(jīng)驗(yàn),同時(shí)為客戶免費(fèi)提供專業(yè)的卡盤選型指導(dǎo)及解決方案。
傳真:0519-88406915
地址:常州經(jīng)開區(qū)富民路266號戚墅堰軌道交通產(chǎn)業(yè)園14號